D.B.M. COLLEGE OF EDUCATION, MADINA, GOHANA
List of Psychological Tests
| SR. NO. | NAME OF THE TEST | DEVELOPER |
| 1 | Teacher Attitude Inventory (TAI) | Dr. S. P. Ahluwalia |
| 2 | Achievement Test in Mathematics | Dr. Nagappa P. Shahapur
Dr. K. M. Aslam Khan |
| 3 | Social Motives Scale | Dr. Ram Nayan Singh
Dr. Mahesh Bhargava |
| 4 | Maze Learning | Dr. Vivek Bhargava |
| 5 | Programmed Instructional material of Branching Program (BPDIS) | Dr. Punita Govil |
| 6 | GGTI | G.C. Ahuja |
| 7 | GCAT | Dr. A. Sen Gupta
Prof. A. K. Singh |
| 8 | Theamatic Appreciation Test | Dr. Mahesh Bhargava |
| 9 | Eysneck’s Personality Inventory (EPI)-Hindi | Giridhar P. Thakur |
| 10 | Eysneck’s Personality Inventory (EPI)-English | Giridhar P. Thakur |
| 11 | Sodhi’s Attitude Scale (SAS) | Dr. T.S. Sodhi |
| 12 | TCW | Dr. Baqer Mehdi |
| 13 | Teaching Aptitude Test Battery (TATB) | Dr. R. P. Singh
Dr. S.N. Sharma |
| 14 | Children Apperception Test (CAT) | |
| 15 | Case Study Techniques | L.N. Dubey |
| 16 | Group Test of Intelligence | Dr. R. K. Tandan |
| 17 | PSAT | L.N. Dubey |
| 18 | Linear Programme on Active Passive Voice (LPAPV) | Dr. Punita Govil |
